Overhead Gantry
This OVERHEAD model has a number of attractive features:
Assembly
Dispensing
Drilling
Inspection
Milling
Routing
Testing
The machine can be fitted to handle a 4th and 5th rotary axis as well.
- stationary work surface making it very easy to fixture parts or add rotary axes.
- Options include 4, 5 or 6 axes,
- light curtains instead of a door,
- fully enclosed top
- a variety of tools, spindles and sensors for various applications.
- Easily interfaces to robots to make a simple work cell.
- The OVERHEAD model features a very large work area for a relatively small footprint.
Assembly
Dispensing
Drilling
Inspection
Milling
Routing
Testing
The machine can be fitted to handle a 4th and 5th rotary axis as well.
| Overhead Cartesian Gantry Robot | ||||
| OverHead M20 | OverHead M30 | OverHead M40 | OverHead M50 | |
| Travel X/Y/Z [mm] | 710 / 610 / 310 | 710 / 910 / 310 | 1,210 / 910 / 310 | 1,210 / 1,410 / 310 |
| Work area WxD [mm] | 1,100 x 1,000 | 1,100 x 1,300 | 1,600 x 1,300 | 1,600 x 1,800 |
| Gantry Clearance [mm] | 340 (590 optional) | |||
Configure Your Part
Select Options then Click “Add to Quote”
Part Number:
|
| Add To Quote |
| Overhead | ||||
| OverHead M20 | OverHead M30 | OverHead M40 | OverHead M50 | |
| Processing areas X/Y/Z [mm] | 710 / 610 / 310 | 710 / 910 / 310 | 1,210 / 910 / 310 | 1,210 / 1,410 / 310 |
| Bench clamping area WxD [mm] | 1,100 x 1,000 | 1,100 x 1,300 | 1,600 x 1,300 | 1,600 x 1,800 |
| Gap [mm] | 340 (590) | |||
| Dimensions WxDxH [mm] | 1,440 x 1,240 x 2,214 | 1,440 x 1,540 x 2,214 | 1,940 x 1,540 x 2,214 | 1,940 x 2,040 x 2,214 |
| Processing speed X/Y/Z [mm/s] | 250 | |||
| Drive motors | EC servo motors | |||
| Drive elements X/Y/Z | Recirculation ball screws 16 x 10 / 16 x 10 / 16 x 5 mm, adjustable for no play | |||
| Controller | iMD CAN controller with 4 drive controllers, expandable to 12 axes (max. 6 interpolated & 6 handling axes), PC, I/O module, safety circuit with rest state monitoring, power supply unit 48 V / 1,000 W | |||
| Operation | control panel iOP-19-TFT | |||
| Weight (kg) | appr. 450 kg | |||
| Software | Windows, WinRemote (optional: ProNC) | |||
| Connection values | 400 V / 16 A | |||
| Part-no. | 278020 343443 | 278021 343443 | 278022 343443 | 278023 343443 |




