LFS-12-2
Guide Rails are fully supported uniformly throughout travel range on clear anodized aluminum support profile
Steel shafts are connected and tightened against each other by M5 screws. This produces a precise and rigid rail system ideal for most Linear Motion applications
Guide Rails and Support Profile are sold as assembly in a variety of lengths
Guide rails consist of two precision ground Ø12 mm Cf53 steel shafts, hardened to RC 62 + 2, with M5 threads on 100 mm centers
                
Steel shafts are connected and tightened against each other by M5 screws. This produces a precise and rigid rail system ideal for most Linear Motion applications
Guide Rails and Support Profile are sold as assembly in a variety of lengths
Guide rails consist of two precision ground Ø12 mm Cf53 steel shafts, hardened to RC 62 + 2, with M5 threads on 100 mm centers
Configure Your Part
Select Options then Click “Add to Quote”
Part Number: 
| 
 | 
| Add To Quote | 
| LFS 12-2 | |||||||
| Shaft slides WS 4/70 | Shaft slides WS 4 | Trolley LW 3 | |||||
| C0 | 3003 N | C0 | 4868 N | C0 | 2160 N | ||
| C | 1873 N | C | 2426 N | C | 4000 N | ||
| F1 static | 2821 N | F1 static | 4157 N | F1 static | 4320 N | ||
| F1 dynamic | 1599 N | F1 dynamic | 2071 N | F1 dynamic | 3846 N | ||
| F2 static | 3303 N | F2 static | 4868 N | F2 static | 2160 N | ||
| F2 dynamic | 1873 N | F2 dynamic | 2426 N | F2 dynamic | 4000 N | ||
| Mx static | 29.8 Nm | Mx static | 43.9 Nm | Mx static | 109.5 Nm | ||
| My static | 105.3 Nm | My static | 155.2 Nm | My static | 194.4 Nm | ||
| Mz static | 123.3 Nm | Mz static | 181.7 Nm | Mz static | 97.2 Nm | ||
| Mx dynamic | 16.8 Nm | Mx dynamic | 21.8 Nm | Mx dynamic | 97.4 Nm | ||
| My dynamic | 59.7 Nm | My dynamic | 77.3 Nm | My dynamic | 173.0 Nm | ||
| Mz dynamic | 69.9 Nm | Mz dynamic | 90.5 Nm | Mz dynamic | 180.0 Nm | ||

 
                         
	



