RDH-XS Rotary Stage
The RDH-XS is a very compact, high precision rotary stage
Dimensioned Drawing of RDH-XS Rotary Stage
Select options and click ADD TO QUOTE
- Sealed to IP65 so it can be used with spray coolant applications
- Available with 2 drive ratios
- 50:1
- 100:1
- Very low backlash and high repeatability
- Transfer accuracy <2 minutes of arc
- Repeatability < ± 1 minute of arc
- No maintenance or greasing required
- Available with stepper or servo motor
- Available with optional 65mm diameter 3 jaw chuck
- 4 tailstock beds also available as options
| Dimensioned Drawing |
Accessories | Select options and ADD TO QUOTE |
| Dimensioned Drawing |
Accessories | Select options and ADD TO QUOTE |
| RDH-XS Accessories | |||||||||||
![]() |
3 Jaw chuck 65mm diameter |
||||||||||
![]() |
Tailstock and bed
|
| Dimensioned Drawing |
Accessories | Select options and ADD TO QUOTE |
Select options and click ADD TO QUOTE
Configure Your Part
Select Options then Click “Add to Quote”
Part Number:
|
| Add To Quote |
| RDH-XS | ||||||
| stepper motor MS 045 HT * | EC servomotor EC 42 | DC servo motor RE 40 | ||||
| Reduction ratio | 1:50 | 1:100 | 1:50 | 1:100 | 1:50 | 1:100 |
| Nominal output speed [1/min] | 5 | 2 | 22 | 11 | 22 | 11 |
| at 1500 Hz (225 1/min) | at 1100 1/min | at 1100 1/min | ||||
| Max. output speed [1/min] | 24 | 12 | 59 | 30 | 70 | 35 |
| at 8000 Hz | -- | |||||
| Nominal torque [Nm] | 5 | 7 | 5 | 7 | 5 | 7 |
| at 1500 Hz | -- | |||||
| Max. torque (short term) [Nm] | -- | -- | 5 | 7 | 5 | 7 |
| Rated holding torque (static load) [Nm] | 5 | 7 | 5 | 7 | 5 | 7 |
| Max. transmission load [Nm] | 9 | 14 | 9 | 14 | 9 | 14 |
| Limit for repeatable peak torque | ||||||
| Dynamic load factor C [N] | 392 | |||||
| Static load factor C0 [N] | 392 | |||||
| Weight [kg] | 2.3 | |||||
| * Values for half-step operation | ||||||
| Rotary or tilting units | 1* | 2* | 3 | 4 | 5 | 6 | 7 |
| RDH-XS (step) | 30 kg | 10 kg | 5 Nm | 5 Nm | 5 Nm | 24 rpm | 1:50 |
| RDH-XS (step) | 30 kg | 10 kg | 7 Nm | 7 Nm | 7 Nm | 12 rpm | 1:100 |
| RDH-XS (EC-servo, brushless) | 30 kg | 10 kg | 5 Nm | 5 Nm | 5 Nm | 59 rpm | 1:50 |
| RDH-XS (EC-servo, brushless) | 30 kg | 10 kg | 7 Nm | 7 Nm | 7 Nm | 30 rpm | 1:100 |
| RDH-XS (DC-servo) | 30 kg | 10 kg | 5 Nm | 5 Nm | 5 Nm | 70 rpm | 1:50 |
| RDH-XS (DC-servo) | 30 kg | 10 kg | 7 Nm | 7 Nm | 7 Nm | 35 rpm | 1:100 |
| *) Guideline values will vary according to application !! | |||||||



