Techno-Isel Part Number Cross Reference
Techno Part Number To Isel Part Number Cross Reference
To find a part number
To find a part number
- Type Ctrl F
- enter Techno part number or beginning of Techno Part number
Techno Part Number | Isel Part Number | Description |
HL1100M302010 | 302010 | VME80 POWER SUPPLY |
HL1100M302011 | 302011 120 VAC | VME80 POWER SUPPLY |
HL1100M308000 | 308000 | POWER SUPPLY |
HL1100M308010 | 308010 | POWER SUPPLY |
HL1100M308020 | 308020 | POWER SUPPLY |
HL1100M308040100 | 308040 1000 | PLD 0120 VOLTAGE SUPPLY PICMIC |
HL1100M308059 | 308059 115V 60HZ VERSION | POWERBLOCK PB600-C 115V 60HZ |
HL1100M308059101 | 308059 1001 | POWERBLOCK PB450-C |
HL1100M308060 | 308060 | C116 PWR SUPPLY |
HL1100M313102 | 313102 | STEPPER MOTOR DRIVER |
HL1100M313112 | 313113 | STEPPER MOTOR DRIVER |
HL1100M313112REP | REPAIRED DRIVER | REPAIRED RETUNED DRIVER |
HL1100M313122 | 313123 | STEPPER MOTOR DRIVER |
HL1100M313202 | 313202 | STEPPER MOTOR DRIVER |
HL1100M313202REP | REPAIRED DRIVER | REPAIRED RETURNED DRIVER |
HL1100M313212 | 313212 | STEPPER MOTOR DRIVER |
HL1100M313213 | 313213 | UMS 3.5N STEPPER DRIVER |
HL1100M313220 | 313112 220V | DRIVER CARD |
HL1100M313302 | 313301 NOTE 110V REQUIRED | SPT MOTOR DRIVER C142 |
HL1100M313302REP | REPAIRED DRIVER | REPAIRED RETURNED DRIVER |
HL1100M314020 | 314020 | IMD10 BRUSHED DC CAN DRIVE |
HL1100M314030 | 314030 | IMD20 CAN BRUSHLESS DC DRIVE |
HL1100M316303 | 316303 | MD24 STEP DRIVER CARD |
HL1100M316304 | 316304 | MD28 STEP MOTOR CARD |
HL1100M320101 | 320101 | CONVERTER RS485/232 W/3M CABLE |
HL1100M320101900 | 320101 9000 | TERMINATON PLUG |
HL1100M320310 | 320310 | CAN PCI CARD SINGLE CHANNEL |
HL1100M321030 | 321030 | I/O MODULE CAN 8IN & 8OUT |
HL1100M321233 | 321233 | ISM10 SECURITY MODULE |
HL1100M325012 | 325012 | I/O BOARD ASSY FOR C142 |
HL1100M326850 | 326850 | MICRO STEP CARD W/SOFTWARE |
HL1100M328080 | 328080 | CPM SOFTWARE MEMORY RESET KIT |
HL1100M3302 | 313123 | MOTOR DRIVER CARD 110V |
HL1100M359009 | 359009 | USB JOYSTICK WITH CABLE |
HL1100M371050009 | 371050 0009 | MT BRCKT 17" CONSOLE ON PS80 |
HL1100M371052112 | 371052 0112 | CONSOLE ENGL KEYBD,17" T-SCRN |
HL1100M39000 | 390000 | DAVINCI POWER SUPPLY |
HL1100M390002101 | 390002 1001 | RELAY MODULE FOR EP1090 (DAV) |
HL1100M390194401 | 390194 4001 | IBC 10 BRAKING CHOPPER DRIVE |
HL1100M390267 | 390267 | IMC-P1 MAIN BOARD |
HL1100M525806 | 525806 | CPU CHIP CPM NA0C1961KC20 |
HL1100M528009 | 528009 | EP1090 KEYPAD |
HL1100M566052 | 566052 | DAVINCI RELAY MODULE HIGH CURR |
HL1100M566073511 | 308059 115V 60HZ VERSION | POWERBLOCK PB600-C 115V 60HZ |
HL1100M567160905 | 567160 9054 | SAFETY INTLCK SWITCH ASSY GFM |
HL1100M5790052 | 5790052 | PB450 POWER SUPPLY C116-4 |
HL1100M599013048 | 599013 0048 | IMC-P1 POWER SUPPLY 48V |
HL1100M599017048 | 599017 0048 | IBC10 POWER SUPPLY 1000W/48V |
HL1100MIMS-A1 | 316100 4000 | IMS-A1 STP MOTOR ADAPTER CARD |
HL1200M309001 | 309001 | DAV RIGHT SIDE POWER SUPPLY0 |
HL1200M309002 | 309002 | DAV LEFT SIDE CONTROLLER |
HL1200M325000 | 325000 9001 | CPU CARD |
HL1200M325000REP | REPAIRED CPU CARD | REPAIRED RETURNED DRIVER |
HL1200M325001 | 325001 | CONTROLLER CARD |
HL1200M325050 | 325050 | CONTROLLER CARD |
HL1200M325051 | 325051 | CPU CARD VERION 5 |
HL1200M325051REP | 325051 REPAIRED | REPAIRED 5.O CNTRL W/O I/O |
HL1200M325500 | 325500 | CONTROLLER CARD |
HL1200M325500REP | REPAIR OF 325501 | REPAIRED ISEL CPU CARD |
HL1200M325501 | 325501 | INT CARD 4.0 WITH I/O |
HL1200M325550 | 325550 | CONTROLLER CARD |
HL1200M325551 | 325551 | INT CARD 5.0 WITH I/O |
HL1200M325551REP | 325551 REPAIRED | REPAIRED 5.0 CNTRL W/ IO |
HL1200M326003 | 326003 9001 | SERVO CPU CARD 4 AXIS |
HL1200M326999 | 326003 9001 | 4 AXIS SERVO CARD |
HL1200M3304 | 381004 5110 | CONTROLLER DRIVER |
HL1200M39001 | 390001/390003 | DAV CONTROLLER BOARD INS |
HL1200M39001REPG | 390001 | REPAIR OF 390001 |
HL1200M39001REPW | 390001 | REPAIR OF 390001 |
HL1200M393104 | 393104 5125 120V ELEC | IMC4 CONTORLLER W/ DRIVES |
HL1200M393104220 | 393104 | IMC4 MAIN BOARD, 230V, 50/60HZ |
HL1200M393104REP | 393104 9001 | REPAIRED IMC4 CONTROLLER |
HL1300M354000206 | 354000 2060 | IMC6-20 CNTRLR DC B-LESS 6AXIS |
HL1300M354002203 | 354002 2030 | ICU-EC SERVO CONTROLLER 3 AXIS |
HL1300M375421653 | 375421 0653 | CAN CNTRL W/3IMD20,ISR20,SKM |
HL1300M381403002 | 381403 0002 | IMC-P1 2 AXIS STEPPER CONTROLR |
HL1300M381403004 | 381403 0004 | IMC-P1-4 4 AXIS STEP CONTROL |
HL1300M383320202 | 383320 2002 | IMC-S8 STEP CONTROLLER 2 AXIS |
HL1300M383320203 | 383320 2003 | IMC-S8 STEP CONTROLLER 3 AXIS |
HL1300MC10 | 383003 | CONTROLLER |
HL1300MC10220 | 383011 (220V) | C10 CONTROLLER 220V |
HL1300MC10A | 383011 9002 | 3 AXIS CONTROLLER |
HL1300MC10A-1 | 383011 9002 9999 | C10 CNTRL 1 AXIS 120V, 60HZ |
HL1300MC10A-220V | 383011 | C10A CONTROLLER 220V |
HL1300MC116 | 383210 5125 | CONTROLLER |
HL1300MC142 | 383315 | CONTROLLER |
HL1300MC142-2 | 299999 0104 | C142 2 AXIS, 120V 60HZ |
HL1300MC142-2R | 383315 2002-A | C142 2 AXIS 120V/60HZ 19"RACK |
HL1300MCSD315 | 383215 1600 | CSD315 3 AXIS STP CONTROLLER |
HL1300MIMC4S-2S | 354000 2020 | CAN CNTRL IMC BLDC 3AXIS DESK |
HL1300MIMC4S-3S | 354002 2030E | IMC-V CNTRL W/3 IMD20 DRIVES |
HL1300MIMS6-G | 383020 1300 | IMS6-G STP CNTRL 120VAC |
HL1300MIT116FL | 381016 0115 | IT116 FLASH 115V/60HZ W/PAL |
HL1300MIT116FL22 | 381016 | IT116FL 220V CONTROLLER W/PAL |
HL1300MIT116G | 381015 1002 | IT116G 120V INCL MEMORY BACKUP |
HL1300MIT116G220 | 381012 1001 | IT116G 220V W/ BATT BACK MEM |
HL1300MIT116GA | 381015 | IT116G CONTROLLER 120V NO MEM |
HL1300MIT142C | 381320 2001 | IT142C SINGLE AXIS CNTRL 120V |
HL1300MMPC500 | 3800019001 | MPC-500 MICRO STEP CONTROLLER |
HL1300MTVD0810 | 381101 1100 | SERVO SINGLE AXIS CONTROLLER |
HL1400M133041 | 133041 | CABINET |
HL1400M133042 | 133042 | CABINET |
HL1400M133043 | 133043 | CABINET |
HL1400M133044 | 133044 | CABINET |
HL1400M1610 | 138061 | DISCONTINUED |
HL1400M3334WOF | 383012 1120 | ENCLOSURE W/0 FAN |
HL1500M12201030 | 0835-3M | |
HL1500M12202010 | 845 | |
HL1500M12202030 | 0845-3M | |
HL1500M130040 | 130040 | ENCLOSURE |
HL1500M130044 | 130044 | ENCLOSURE |
HL1500M130048 | 130048 | ENCLOSURE |
HL1500M133032 | 133032 | CABINET |
HL1500M133032 | 133032 | |
HL1500M133033 | 133033 | CABINET 483X280X300 |
HL1500M133034 | 133034 | ENCLOSURE |
HL1500M138073 | 138073 | PANEL HANDLE |
HL1500M138087 | 138087 | ELEC. PANEL |
HL1500M138107 | 138107 | |
HL1500M138112 | 138112 | PANEL HANDLE |
HL1500M138113 | 138113 | CABINET PANEL 3" |
HL1500M138114 | 138114 | PANEL HANDEL |
HL1500M1520 | 1520 | |
HL1500M1522 | 1522 | |
HL1500M1530 | 131030 | EURO CARD ENCLOSURE |
HL1500M1532 | 131032 | ENCLOSURE 165X103X56MM |
HL1500M1532-001 | TB047/TB050/TB052 | SERVO RELAY BOX MACHINING |
HL1500M1532-002 | TB022/TB052 | INV RELAY BOX MACHINING |
HL1500M1532-003 | TB035/TB050/TB052 | MAC RELAY BOX MACHINING |
HL1500M1574 | 1574 | |
HL1500M1576 | 1576 BLANK PANEL | 50MM PANEL |
HL1500M2193001 | 219300 0001 | LF4 END PLATE/MOTOR END |
HL1500M2193002 | 219300 0002 | LF4 END PLATE/FAR END |
HL1500M2193003 | 219300 0003 | LF5 END PLATE/EXTERIOR MOTOR |
HL1500M2193004 | 219300 0004 | LF5 END PLATE/INTERIOR MOTOR |
HL1500M2193005 | 219300 0005 | LF5 END PLATE/FAR END |
HL1500M370173 | 370173 | PC RACK MOUNT ENCLOSURE |
HL1500M370183 | 370183 2310 | PC RACK MOUNT ENCLOSURE |
HL1500M584023 | 584023 | C116 COVER PLATE |
HL1500M584025 | 584025 | BLANK PLATE C142 CONTROLLER |
HL1500M586022 | 586022 | HANDLE, BLANK PLATE C142 CNTRL |
#NAME? | 229003 2377 | PROFILE |
HL1600M-AT2 | AT2 | SCHLEGEL CONTACT BLOCK |
HL1600M138064 | 138064 | FAN |
HL1600M209029 | 209029 0003 | CPM PLASTIC FEET |
HL1600M280110901 | 280110 9010 | CPM TOUCH PROBE |
HL1600M328110 | 328110 | |
HL1600M390002 | 390002 | BOARD |
HL1600M390003 | 390003 | DAVINCI POWER CONNECTOR |
HL1600M39002 | 390002 | DAVINCI RELAY MODULE |
HL1600M390052 | 479004 1001 | HOME SWITCH |
HL1600M390072 | 390072 | LF SERIES CIRCUIT BOARD |
HL1600M391003 | 391003 | AMP CNT MALE WITH PINS SQ FLNG |
HL1600M391007 | 391007 | I/O CONNECTORS (GREEN) |
HL1600M391202 | 391202 | SWITCH SET FOR FRNT PANEL ICP |
HL1600M397002053 | 397002 0530 | STD DUTY LIMIT SWITCH ASY 530 |
HL1600M397002092 | 397002 0920 | STD DUTY LIMIT SWITCH ASY 920 |
HL1600M397002170 | 397002 1700 | STD DUTY LIMIT SWITCH ASY 1700 |
HL1600M397010012 | 397010 1012 | LF4 LIMIT SWITCH FAR END 1090 |
HL1600M397016012 | 397016 1012 | END SWITCH |
HL1600M397020 | 397020 | LF4 LIMIT SWITCH MOTOR END |
HL1600M397021 | 397021 1002 | FAR END LIMIT SWITCH |
HL1600M397024012 | 397024 1012 | END SWITCH |
HL1600M397026 | 397026 1002 | MICRO SWITCH FOR LF4, LF5 TBL |
HL1600M397201030 | 397201 0000 | ZF3 LIMIT SWITCH MOTOR END |
HL1600M397201070 | 397201 0700 | ZF3 LIMIT SWITCH FAR END 070 |
HL1600M397201100 | 397201 1000 | ZF3 LIMIT SWITCH FAR END 100 |
HL1600M397201150 | 397201 1500 | ZF3 LIMIT SWITCH FAR END 150 |
HL1600M397201200 | 397201 2000 | ZF3 LIMIT SWITCH FAR END 200 |
HL1600M397201250 | 397201 2500 | ZF3 LIMIT SWITCH FAR END 250 |
HL1600M397201300 | 397201 3000 | ZF3 LIMIT SWITCH FAR END 300 |
HL1600M440112 | 440112 | MEMORY CARD 16K |
HL1600M440114 | BN-032MCE-ND | MEMORY CARD 32K 34 PIN STD |
HL1600M440114 | 440114 | MEMORY CARD 32K |
HL1600M479004 | 479004 | AZ0692/1 MOTORANSCHLUBPLTINE |
HL1600M562022103 | 562022 1003 | CPM SWITCH |
HL1600M562022105 | 562022 105 | CPM DOOR KEY |
HL1600M562038 | 562038 | CPM3020 E-STOP SWITCH |
HL1600M562053003 | 562053 0003 | START SWITCH ICP LAS1-AJ-11/P |
HL1600M562053009 | 562563 0009 | CPM POWER SWITCH GREEN 24V |
HL1600M562053010 | 562053 0010 | CPM POWER SWITCH PLUGIN SOCKET |
HL1600M562516 | 562516 | DAVINCI CIRCUIT FILTER |
HL1600M562517 | 562517 | DAVINCI EMERGENCY SWITCH |
HL1600M562519 | 562519 | COVER STOP START FOR CPM |
HL1600M562519101 | 562519 1001 | CPM SWITCH 2 POLE |
HL1600M562530 | 562530 | CPM LIGHT BULB 28V |
HL1600M562530048 | 562530 0048 | CPM LIGHT BULB 48V |
HL1600M562531 | 562531 0001 | CLR PLASTIC CVR FOR CPM BUTTON |
HL1600M562531GR | 562531 | GREEN PLASTIC BUTTON COVER CPM |
HL1600M562532 | 562532 | RED PLASTIC CVR FOR CPM BUTTON |
HL1600M562533 | 562533 0020 | PLASTIC STRIP "COVER" CPM |
HL1600M562533PWR | 562533 0010 | PLASTIC STRIP FOR POWER BUTTON |
HL1600M562534 | 562534 | CPM BUTTON |
HL1600M562535 | 562535 | PLASTIC STRIP. "STOP" CPM |
HL1600M563003 | 563003 1001 | REED SENSOR FOR 232 001 SLIDE |
HL1600M564002 | 564002 | COOLING FAN FOR C116 |
HL1600M566027 | 566027 | DAVINCI CIRCUIT FILTER |
HL1600M567035 | 567035 | Z-AXIS LIMIT SWITCH FOR EP1090 |
HL1600M567160908 | 567160 9085 | ICP SOLNOID 3020/2015 AZM170 |
HL1600M577136015 | 577136 0015 | M23 CONNECTOR ASSY FOR IMC-S8 |
HL1600M838501008 | 838501 0080 | |
HL1600M838501101 | 838501 0101 | GAS SHOCK FOR CPM 4030 |
HL1600M838501150 | 838501 0150 | |
HL1700M2780 | CABLE P/N 89-0623 | |
HL1700M2784 | 392784 | COMPUTER CABLE |
HL1700M37001-E01 | Q138-ND 370001-E01 | POWER CORD FOR U.K. |
HL1700M392008 | 392008 | NULL MODEM CABLE 9PIN 2METER |
HL1700M392010100 | 392010 0100 | CONNECTING CABLE RS485 |
HL1700M392030300 | 392030 0300 | CONNECTION LINE PICMIC |
HL1700M392100101 | 392100 1001 | STEP CABLE 10M AMP F - DB9 M |
HL1700M392102030 | 392102 0300 | STP CABLE 3METER FOR 2 LIM SWT |
HL1700M392102050 | 392102 0500 | STP CABLE 5M 2ND LIMIT SWITCH |
HL1700M392102100 | 392102 9999 | STP CABLE FOR IMC-P1 10 METER |
HL1700M392710 | 392710 | STP CABLE 10' AMP TO DB9 |
HL1700M392713104 | 392713 1004 | 10M STEPPER MOTOR CABLE |
HL1700M392713500 | 392713 0500 | MOTOR CABLE (AMP TO AMP) |
HL1700M392717500 | 392717 0500 | SERVO CABLE ST 5M AMP-AMP/DB15 |
HL1700M392722030 | 392722 0300 | SERVO CABLE 3M M23&DB15 TO AMP |
HL1700M392722050 | 392722 0500 | SERVO CABLE 5M M23&DB15 TO AMP |
HL1700M392740500 | 392740 0500 | SRV ENCODER CABLE 5 METER |
HL1700M392740A00 | 392740 1000 | BLDC ENCODER CABLE 10 METER |
HL1700M392750030 | 392750 0300 | STEP MTR CBL 3M M23J - M23B |
HL1700M392750050 | 392750 0500 | STEP CABLE M23-M23 12 PIN 5M |
HL1700M392751050 | 392751 0500 | STP MTR CBL 5M 23PIN - AMP |
HL1700M392755030 | 392755 0300 | M23 12PIN TO DB9 3M STP CABLE |
HL1700M392755050 | 392755 0500 | M23 12PIN TO DB9 5M STP CABLE |
HL1700M392759500 | 392759 0500 | SERVO MTR CABLE 5 METER |
HL1700M392759A00 | 392759 1000 | BLDC POWER CABLE 10 METER |
HL1700M392780301 | 392780 0301 | STP MOTOR CABLE DB9 TO DB9 3M |
HL1700M392781030 | 392781 0300 | STEP CABLE DB9-DB9 3 METER |
HL1700M392781050 | 392781 0500 | STEP CABLE DB9-DB9 5 METER |
HL1700M392800030 | 392800 0300 | 19 PIN STEP CABLE 3 METER |
HL1700M399000 | 399000 0000 | SERVO CABLE 5M M23&DB15 TO D25 |
HL1700M6143 | 392100 | STP CABLE 3 METER F AMP-M DB9 |
HL1800M370812 | 399000 (370812) | EASY MOVE SOFTWARE |
HL1900M333312 | Z11-333312 | PRO-NC FOR CAN CONTROLLER |
HL1900M333500 | Z11-333500 | PRONC FOR MULTI ISEL PLATFORMS |
HL1900M333500RPL | PRONC CAN REPLACEMENT KEY | REPLACEMENT KEY FOR PRONC CAN |
HL1900M370818 | 370818 | WINDOWS XP PRO MULTI-LANGUAGE |
HL1900MPALPC2.0 | Z11-331810 ENGLISH | PAL PC 2.0 ENGLISH FOR C142 |
HL1900MPRONC-STP | Z11-333112 ENGLISH | PRO NC FOR C142 STEP ENGLISH |
HL2100M2059001 | 3982059001 | SPARE X MOTOR, CPM 2018 |
HL2100M2059002 | 3982059002 | SPARE Y MOTOR CPM 2018 |
HL2100M2059003 | 3982159001 | SPARE Z MOTOR CPM 2018 |
HL2100M473010 | 473010 | STEPPER MOTOR |
HL2100M473020 | PF265-E2 | |
HL2100M473020 | PK264-02B | STEPPER MOTOR 55NCM 1.8, 1.9A |
HL2100M473020 | 473020 | STEPPER MOTOR |
HL2100M473030 | 473030 | STEPPER MOTOR |
HL2100M473040 | 473040 | STEPPER MOTOR |
HL2100M473050 | 473050 | STEPPER MOTOR |
HL2100M473060 | 473061 | STEPPER MOTOR |
HL2100M473110 | 473110 | DISCONTINUED |
HL2100M473120 | 473120 | |
HL2100M479017 | 479017 MIT 616506 0131 | STEPPER MOTOR WITH PINION |
HL2100M593000 | 593000 | STEPPER MOTOR FOR BRAKE |
HL2200M219300006 | 219300 0006 | END CAP LF5 INT MOTOR, PLASTIC |
HL2200M219300007 | 219300 0007 | MOTOR END PLATE LF5 |
HL2200M2193003 | 219300 0003 | LF5 MOTOR END PLATE |
HL2200M2193003P | COVER BENGAL WHITE POWDER | |
HL2200M2193005 | 219300 0005 | LF5 MOTOR END PLATE |
HL2200M3470 | 3470 | MOTOR COVER |
HL2200M623051100 | 623051 1000 | END CAP CASTING LF4 FAR END |
HL2200M623051200 | 623051 2000 | END CAP CASTING FOR NEW LF4 |
HL2200M623059 | 623059 | BLACK PLASTIC END CAP LF5/HD2 |
HL2200M9400 | 9400 MESSING BUCHSE | BUSHING FOR 3476 |
HL2400M239090 | 239090 | TOOL CHANGE RACK 3MM & 1/8" |
HL2400M310704163 | 310704 1631 | ISA500 W/CONVERT/CABLE/COOLMIN |
HL2400M420030500 | 420003 0500 | KRESS 500W SPINDLE 220V |
HL2400M42003501X | 991999 | 110V SPINDLE |
HL2400MCONNECTOR | 9400 MOTORANSCHLUB | CIRCULAR MOTOR CONNECTOR |
HL2400MLIMITSW | 9400 END SCHALTER | LIMIT SWITCH |
HL2447M76051118 | 477605 1118 | SPINDLE MA2.05-S 650W 18000RPM |
HL24H1M420101WOP | 420101 | DRILL MOTOR W/O POWER SUPPLY |
HL24H1M420111 | 420111 | DRILL MTR SPEED ATTACHMENT |
HL24I0M477001 | 477001 1001 | ISM300 DRILL MOTOR/CONVERTER |
HL24P0M2207 | 20160 DRILLMOTOR | |
HL24P0M2207WOPS | 249000 2207 | DRILL MOTOR W/O POWER SUPPLY |
HL2500M420003 | 420003 9000 | CPM SPINDLE BRUSHES |
HL25I0M399000 | 399000 | FREQUENCY CONVERTER |
HL2600M05NEMA17 | 396048 3010 | STEP MTR MODULE 50NCM FOR ZF1 |
HL2600M05NEMA23 | 396343 3010 | 2:1 ASSY W/MOTOR FOR ZF1 |
HL2600M210000 | 210000 | STEPPER MOTOR ASSY |
HL2600M210001 | 396330 8001 | STEPPER MOTOR ASSY |
HL2600M210001NP | 396330 9001 | STR MTR ASSY 110NCM NO PLATE |
HL2600M210002 | 210002 1100 | STEPPER MOTOR ASSY |
HL2600M210005 | 210005 1100 | STEPPER MTR W/CPL AND HOUSING |
HL2600M210006 | 210006 1100 | STEPPER MTR W/CPL AND HOUSING |
HL2600M210010005 | 210010 2105 | STEPPER MTR W/CPL HSG ASSY |
HL2600M210010009 | 210010 0009 | STEPPER MTR W/GEAR HEAD & HSG |
HL2600M210010025 | 396913 8010 | STEPPER MTR W/GEAR HD & HSG |
HL2600M210010050 | 210010 0050 | STEPPER MTR W/GEAR HD & HSG |
HL2600M210011005 | 210011 0005 | STEPPER MTR W/ GEAR HD & HSG |
HL2600M210011009 | 210011 0009 | "DISCONTINUED" |
HL2600M210011025 | 210011 0025 | STEPPER MTRW/GEAR HD & HSG |
HL2600M210011050 | 210011 0050 | STEPPER MTR W/GEAR HD & HSG |
HL2600M210022 | 210022 1000 | MOTOR MODULE |
HL2600M210100 | 386300 8301 | BRAKE WITH LONG SHAFT |
HL2600M212100 | 212100 | BELT DRIVE MOTOR FITTED |
HL2600M3858012 | 385000 8012 | INTELLIGENT STEP MOTOR 97NCM |
HL2600M396055036 | 396055 0360 | STEPPER MTR ASSY 1.1NM W/BRAKE |
HL2600M396055060 | 396055 0060 | STP MTR ASSY HT135 23PIN M |
HL2600M396055206 | 396055 2060 | SIDE MT135 STP MTR ASY LES 4/LES 6 |
HL2600M396058006 | 396058 0060 | STP MOTOR MS200 FOR LES 4,LES5,LES6 |
HL2600M396058036 | 396058 0360 | STP MTR W/BRAKE MS200 LES 4,5,6 |
HL2600M396058106 | 396058 1060 | STP MOTOR ASSY LES5 INTEGRAL |
HL2600M396058136 | 396058 1360 | STP MTR ASY LES5 INT W/BRAKE |
HL2600M396058806 | 396058 8060 | MS 200HT2 STP MTR M23 12 PIN |
HL2600M396085020 | 396085 0020 | SCHRITTMOTORANTIEBS |
HL2600M396085193 | 396085 0193 | SCHRITTMOTORANTIEBS MODUL 2 |
HL2600M396102020 | 396102 0020 | MV120 SERVO DIRECT MT |
HL2600M396102022 | 396102 0220 | MV120 SERVO DIRECT W/BRAKE |
HL2600M396104020 | 396104 0020 | SERVO MTR MOD MV300 |
HL2600M396134002 | 396104 0020 | SERVO MTR MOD MV300 |
HL2600M396134020 | 396134 0020 | MV300 W/3:1 GEARBOX |
HL2600M396341102 | 396341 1020 | INTERNAL MOUNT STEP MTR LF5 |
HL2600M396341122 | 3963411220 | STEPPER MOTOR INTEGRAL FOR LF5 |
HL2600M396341132 | 396341 1320 | STEP MOTOR ASSY WITH BRAKE |
HL2600M396341222 | 396341 2220 | 160NCM STP MOTOR ASY W/BRAKE |
HL2600M396341319 | 396341 3196 | STEPPER MTR FOR BL1 FOR Z AXIS |
HL2600M39634180B | 396341 8001B | STEPPER MOTOR ASSY HIGH PWR |
HL2600M396415026 | 396415 0260 | EC60 BL SERVO W/24VDC BRAKE |
HL2600M396415060 | 396415 0060 | EC60 BRUSHLESS SRV MTR 156W |
HL2600M396415086 | 396415 0086 | EC86 BLDC SERVO MOTOR ASSEMBLY |
HL2600M396423060 | 396423 0060 | EC60L BRUSHLESS SERVO MTR ASSY |
HL2600M398000 | 398000 | MOTOR MODULE |
HL2600M398020 | 398020 0003 | MOTOR MODULE W/BRAKE |
HL2600M398993 | 398993 | MT PLATE FOR BL1 24VDC BRAKE |
HL2600M470581100 | 470581 0100 | STEP MOTOR MS 200HT |
HL2600M479002001 | 479002 0001 | 24VDC BRAKE FOR BL1 STP MTR |
HL2700M473210 | 473210 | DISCONTINUED |
HL2700M473212 | 473212 | GEAR HEAD 1:25 |
HL2700M473214 | 473214 | GEAR HEAD 1:50 |
HL2700M473216 | 473216 | GEAR HEAD 1:5 |
HL2700M473220 | 473220 | GEAR HEAD 1:5 |
HL2700M473222 | 473222 | GEAR HEAD 1:9 |
HL2700M473224 | 473224 | GEAR HEAD 1:25 |
HL2700M473226 | 473226 | GEAR HEAD 1:50 |
HL2800M239010 | 239010 | TOOL CHANGE SET WITH COLLETS |
HL2800M524017 | 524017 | FREQUENCY INVERTER |
HL3101MP045S0 | 2321 1 0 1 045 | BLUE LINE 1 STP SLIDE |
HL3101MP045X | 2321 0 0 1 045 | BLUE LINE 1 450MM |
HL3101MP055S0 | 2321 1 0 1 055 | BLUE LINE 1 STP SLIDE |
HL3101MP055X | 2321 0 0 1 055 | BLUE LINE 1 550MM NO MOTOR |
HL3101MP055X-SS | 232100 1 055 STAINLESS STE | BLUELINE 1 NO MOT 550MM SS |
HL3101MP065S0 | 2321 1 0 1 065 | BLUE LINE 1 STP SLIDE |
HL3101MP065X | 2321 0 0 1 065 | BLUE LINE 1 650MM NO MOTOR |
HL3101MP075S0 | 2321 1 0 1 075 | BLUE LINE 1 STP SLIDE |
HL3101MP075X | 2321 0 0 1 075 | BLUE LINE 1 750MM NO MOTOR |
HL3101MP085S0 | 2321 1 0 1 085 | BLUE LINE 1 STP SLIDE |
HL3101MP085X | 2321 0 0 1 085 | BLUE LINE 1 850MM NO MOTOR |
HL3101MP095S0 | 2321 1 0 1 095 | BLUE SLIDE 1 STP SLIDE |
HL3101MP095X | 2321 0 0 1 095 | BLUE LINE 1 950MM NO MOTOR |
HL3101MP095X-SS | 232100 1 095 STAINLESS STE | BLUELINE 1 NO MOT 950MM SS |
HL3101MP105S0 | 2321 1 0 1 105 | BLUE LINE 1 STP SLIDE |
HL3101MP105X | 2321 0 0 1 105 | BLUE LINE 1 1050MM NO MOTOR |
HL3101MP115S0 | 2321 1 0 1 115 | BLUE LINE 1 STP SLIDE |
HL3101MP115X | 2321 0 0 1 115 | BLUE LINE 1 1150MM NO MOTOR |
HL3101MP125S0 | 2321 1 0 1 125 | BLUE LINE 1 STP SLIDE |
HL3101MP125X | 2321 0 0 1 125 | BLUE LINE 1 1250MM NO MOTOR |
HL3101MP125X-SS | 232100 1 125 STAINLESS STE | BLUELINE 1 NO MOT 1250MM SS |
HL3101MP135S0 | 2321 1 0 1 135 | BLUE LINE 1 STP SLIDE |
HL3101MP135X | 2321 0 0 1 135 | BLUE LINE 1 1350MM NO MOTOR |
HL3101MP145S0 | 2321 1 0 1 145 | BLUE LINE 1 STP SLIDE |
HL3101MP145X | 2321 0 0 1 145 | BLUE LINE 1 1450MM NO MOTOR |
HL3101MP155S0 | 2321 1 0 1 155 | BLUE LINE 1 STP SLIDE |
HL3101MP155X | 2321 0 0 1 155 | BLUE LINE 1 1550MM NO MOTOR |
HL3101MP165S0 | 2321 1 0 1 165 | BLUE LINE 1 STP SLIDE |
HL3101MP165X | 2321 0 0 1 165 | BLUE LINE 1 1650MM NO MOTOR |
HL3101MP175S0 | 2321 1 0 1 175 | BLUE LINE 1 STP SLIDE |
HL3101MP175X | 2321 0 0 1 175 | BLUE LINE 1 1750MM NO MOTOR |
HL3101MP185S0 | 2321 1 0 1 185 | BLUE LINE 1 STP SLIDE |
HL3101MP185X | 2321 0 0 1 185 | BLUE LINE 1 1850MM NO MOTOR |
HL3101MP195S0 | 2321 1 0 1 195 | BLUE LINE 1 STP SLIDE |
HL3101MP195X | 2321 0 0 1 195 | BLUE LINE 1 1950MM NO MOTOR |
HL3101MP205S0 | 2321 1 0 1 205 | BLUE LINE 1 STP SLIDE |
HL3101MP205X | 2321 0 0 1 205 | BLUE LINE 1 2050MM NO MOTOR |
