LES 6 Ball Screw Linear Actuator
Features of LES 6 Ball Screw Linear Actuator
LES 6 Ball Screw Linear Actuator is for general purpose automation application that may have some cantilevered loads.
About 6" wide but can handle overhung loads
Travels up to 107.2"
Also available as an XY or XYZ
Ball screw pitch of 2.5mm, 5mm, 10mm or 20mm
NEMA 23 and 34 motor mounts available or custom motor mounts can be provided
Stepper or servo motors can be mounted inline or side mounted for space saving
Optional positive air pressure fittings to keep dust and dirt out
Click here for T nuts for T slots
For more demanding applications, see our HEAVY DUTY LES 5 Ball Screw Actuator
LES 6 Ball Screw Linear Actuator is for general purpose automation application that may have some cantilevered loads.
About 6" wide but can handle overhung loads
Travels up to 107.2"
Also available as an XY or XYZ
Ball screw pitch of 2.5mm, 5mm, 10mm or 20mm
NEMA 23 and 34 motor mounts available or custom motor mounts can be provided
Stepper or servo motors can be mounted inline or side mounted for space saving
Optional positive air pressure fittings to keep dust and dirt out
Click here for T nuts for T slots
For more demanding applications, see our HEAVY DUTY LES 5 Ball Screw Actuator
Configure Your Part
Select Options then Click “Add to Quote”
Part Number:
|
Add To Quote |
LES 6 | ||||||||||||||
Aluminium profile LES 4 | No load torques (Ncm) | |||||||||||||
Moment of inertia Ix | 707.100 cm4 | Speed (rpm) | Spindle pitch | LES 6 with two WS 5/70 | LES 6 with four WS 5/70 | |||||||||
Moment of inertia Iy | 212.200 cm4 | 2.5 | 4 | 5 | 10 | 20 | C0 | 5,153.30 N | C0 | 4,954.5 N | ||||
*Centre of gravity see dimensioned drawing | 32.78 mm | 500 | 17 | 17 | 18 | 20 | 21 | C | 2,576.65 N | C | 2,809.5 N | |||
Cross-sectional area | 30.07 cm2 | 1500 | 20 | 20 | 22 | 24 | 25 | F1 static | 96.20 Nm | F1 static | 4,231.5 N | |||
Material | AIMgSiO, 5F22 | 3000 | 24 | 25 | 26 | 29 | 30 | F1 dynamic | 2,200.67 N | F1 dynamic | 2,398.5 N | |||
Anodising | E6/EV1 | F2 static | 36.45 Nm | F2 static | 4,954.5 N | |||||||||
Weight with steel shafts | 11.4 kg/m | F2 dynamic | 46.59 Nm | F2 dynamic | 2,809.5 N | |||||||||
Weight with steel shafts and spindles | 12.8 kg/m | Mx static | 1,461.14 N | Mx static | 44.7 Nm | |||||||||
My static | 1,461.14 N | My static | 126.945 Nm | |||||||||||
LES 4 / 5 / 6 | Spindle pitch [mm] | 2.5 | 4 | 5 | 10 | 20 | Mz static | 20.67 Nm | Mz static | 148.635 Nm | ||||
Profile length L [mm] | max. permissible feed speed [rpm] | max. permissible feed speed v permissible [mm/s] | Mx dynamic | 1,247.93 N | Mx dynamic | 25.2 Nm | ||||||||
490 | 4000 | 167 | 267 | 333 | 667 | 1333 | My dynamic | 82.16 Nm | My dynamic | 71.955 Nm | ||||
990 | 3000 | 125 | 200 | 250 | 500 | 1000 | Mz dynamic | 54.55 Nm | Mz dynamic | 84.285 Nm | ||||
1390 | 1500 | 63 | 100 | 125 | 250 | 500 | ||||||||
1490 * | 3000 | 125 | 200 | 250 | 500 | 1000 |
process travel at 2xWS 5/70 = L1 -150 mm at 4xWS 5/70 = L1 -280 mm |
|||||||
1990 * | 1650 | 69 | 110 | 138 | 275 | 550 | ||||||||
2490 * | 1050 | 44 | 70 | 88 | 175 | 350 | ||||||||
2990 * | 750 | 31 | 50 | 63 | 125 | 250 | ||||||||
* with spindle support |
Linear unit | LES 6 |
Aluminium profile WxH (mm) | 150 x 75 |
Guide weight (kg/m) | 11.4 |
Moment of inertia Ix (cm4) | 212 |
Moment of inertia Iy (cm4) | 707 |
Weight with spindle (kg/m) | 12.8 |
Guide slides | 2x WS 5-70 |
4x WS 5-70 | |
Slide weight (kg) | 0.68 / 1.36 |
Spindle pitch (mm) | 2.5 / 4 / 5 / 10 / 20 |
Max. permissible feed force (N) | 2626 / 3450 / 3450 / 3150 / 1425 |
Repeat accuracy (mm) | ± 0.02 |
Process path (mm) | L 1 - 150 / L 1 - 280 |
Noise level (dBA) | < 85 |
Storage temperature range (°C) | 0 – 40 |
Operating temperature range (°C) | 0 – 60 (80) |
Relative air humidity (%) | < 90 |